





























Property Attributes
- MLS#1505355
- TypeBackup
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodHighcrest Meadow
- Zip78626
- StyleSingleFamilyResidence
- Year Built2016
- Taxes3611
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Allure Real Estate
Property Description
Great floorplan! This home is located off the Inner Loop in Georgetown, with easy access to Hwy 29, I-35, and 130. You'll love the way this home is designed with plenty of space in each room. Nice-sized family area opens to a spacious kitchen. The kitchen has tile floors, dark cabinetry, and granite counter tops. Eat-in design, with extra seating at the breakfast bar. The primary bedroom has a nice bathroom with large shower. Relax outside on the patio shaded by a lovely pergola. There is a playground that serves the community one street over.
Elementary School | Middle School | High School |
---|---|---|
James E Mitchell Elementary School | Wagner Middle School | East View High School |
Price History | |
---|---|
1/8/2021 | Listed $239,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricWaterHeater, FreeStandingGasRange, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Highcrest Meadow HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground |
Elementary School | James E Mitchell |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 41.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | East View |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, Chandelier, EatinKitchen, HighCeilings, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | GTE |
Middle/Junior High School | Wagner |
New Construction | No |
Parking Features | AdditionalParking, Attached, DoorSingle, Driveway, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1400.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, FewTrees, TreesSmallSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool