




























Property Attributes
- MLS#1823127
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodRaceway Single Family Sub Sec
- Zip78728
- StyleSingleFamilyResidence
- Price$ 1,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1977
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Real International Realty
Property Description
Nice 3 BR, 2.5 BA home with a private backyard in Preston Village! High ceilings make the house luxury style. The open floor plan with living area, dining area and kitchen makes house very functional. Kitchen offers granite counters, SS appliances and an island with breakfast counter. Main floor Primary Bedroom & Bath with large shower, double vanity and walk in closet. Upstairs is the perfect media/game room, 2 bedrooms and full bath. Private landscaped backyard with Covered Patio for entertaining. Community pool, playground, sports court. Conveniently located close to Mopac, 45 and 35, Domain, Dell, Apple Campus, IBM...all this in RRISD
Elementary School | Middle School | High School |
---|---|---|
Joe Lee Johnson Elementary School | Deerpark Middle School | McNeil High School |
Price History | |
---|---|
12/8/2020 | Listed $2,100 |
1/12/2021 | 5% - $1,995 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricRange, ElectricWaterHeater, Disposal, Microwave, SelfCleaningOven, StainlessSteelAppliances |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, DogPark, Playground, Pool, SportCourts, StreetLights, Sidewalks, Curbs |
Elementary School | Joe Lee Johnson |
Energy Efficient | Windows |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central, Electric |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, HighCeilings, HighSpeedInternet, KitchenIsland, MultipleLivingAreas, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, Storage, VaultedCeilings, WalkInClosets |
Levels | Two |
MLS Area | No |
Middle/Junior High School | Deerpark |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Shingle |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1977.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, GentleSloping, SprinklersInFront, Landscaped, NativePlants, SprinklersAutomatic, SprinklersOnSide, TreesMediumSize |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool