











Property Attributes
- MLS#1847318
- TypePending
- CountyTRAVIS
- CityAustin
- Area10N
- NeighborhoodSouthern Oaks Sec 07
- Zip78745
- StyleDuplex
- Year Built1975
- Taxes6405
- Price$ 479,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1717
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Mission Real Estate Group
Property Description
BOM. Great investment opportunity! South Austin duplex in the Southern Oaks/ West Gate neighborhood. Five miles to downtown. Walking distance to Sunset Valley greenbelt, Central Market, Juiceland and many others. Both units 2/1, with great cashflow and appreciaition potential. Units individually metered. Unit A brand new HVAC replaced 7/20. Please text with any questions.
Elementary School | Middle School | High School |
---|---|---|
Sunset Valley Elementary School | Covington Middle School | Crockett High School |
Price History | |
---|---|
10/27/2020 | Listed $495,000 |
12/18/2020 | 2% - $490,000 |
12/28/2020 | 3% - $479,000 |
General Features
Accessibility | AccessibleWasherDryer, AccessibleKitchenAppliances, AccessibleFullBath, AccessibleKitchen |
---|---|
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, GasRange, Washer |
Association Fee Includes | SeeRemarks |
Association Y/N | No |
Elementary School | Sunset Valley |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, SeeRemarks |
Flooring | Laminate |
Garage Spaces | 2.0 |
Heating | Central |
High School | Crockett |
High School District | Austin ISD |
Interior Features | MainLevelMaster, SeeRemarks |
Levels | One |
MLS Area | 10N |
Middle/Junior High School | Covington |
New Construction | No |
Parking Features | Covered, DirectAccess, SideBySide |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Duplex |
Property Type | ResidentialIncome |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1717.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Full, Privacy, SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, Landscaped, ModerateTrees, Private |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool