

Property Attributes
- MLS#2136756
- TypePending
- CountyTRAVIS
- CityAustin
- Area2N
- NeighborhoodGracy Woods
- Zip78758
- StyleSingleFamilyResidence
- Year Built2020
- Taxes9775
- Price$ 576,575
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2226
Listing Provided Courtesy Of:
Easter and Easter, REALTORS
Property Description
Prime location, near the Domain. 10 ft. ceilings with 8 doors on the 1st floor. Beautiful new Wes Peoples Homes construction in a treed neighborhood with privately fenced backyards, this home backing to a green space. Kitchen open to spacious dining/living room, Master bedr., mast. bath, (2)secondary bedrs, 2 secondary baths, study & utility down. 2 car garage. Kitchen includes SS Kitchen Aid appliances, island & breakfast bar w/ seating, large covered patio off kitchen.FEMA - Unknown Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
River Oaks Elementary School | Westview Middle School | John B Connally High School |
Price History | |
---|---|
5/23/2020 | Listed $551,900 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | Gracy Grove |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox |
Elementary School | River Oaks |
Exterior Features | NoExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | John B Connally |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, EntranceFoyer, HighCeilings, InteriorSteps, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | 2N |
Middle/Junior High School | Westview |
Parking Features | Attached, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 4 |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 2226.0 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 2226.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x170 |
Lot Features | BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront, InteriorLot, Level, SprinklersInGround, TreesLargeSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool