


























Property Attributes
- MLS#3281354
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodBrodie Heights Condo Amd
- Zip78748
- StyleCondominium
- Year Built2008
- Taxes4872
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1334
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Beautifully maintained 2 bed, 2.5 bath home with a bright and open floor plan. Kitchen features a breakfast area, granite countertops, SS appliances, and open to living space. Large primary suite w/ jetted tub, separate walk-in shower, double vanity, walk-in closet. Covered patio overlooking fenced in yard & garden with a custom drip system. Condo is located near the community pool and has a 2 car garage and lots of storage. Gated community with easy access to major roads, shopping, entertainment, and Violet Crown Trail and Sunset Valley Nature Area.
Elementary School | Middle School | High School |
---|---|---|
Cowan Elementary School | Covington Middle School | Bowie High School |
Price History | |
---|---|
1/7/2021 | Listed $275,000 |
General Features
Accessibility | HandRails, SmartTechnology, AccessibleDoors, AccessibleHallways |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal, GasOven, GasWaterHeater, Microwave, RangeHood, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure, SeeRemarks |
Association Name | Brodie Heights Condominium Association |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Gated, InternetAccess, Pool |
Elementary School | Cowan |
Exterior Features | Garden |
Flooring | Carpet, Linoleum, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 350.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Bowie |
High School District | Austin ISD |
Interior Features | TrayCeilings, DoubleVanity, Pantry, SmartHome, SoakingTub, SmartThermostat, WalkInClosets, HighSpeedInternet |
Levels | Two |
MLS Area | 10S |
Middle/Junior High School | Covington |
New Construction | No |
Parking Features | GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 3502 |
View | ParkGreenbelt, Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1334.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | DripIrrigationBubblers, Garden, BackstoGreenbeltPark, Landscaped |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Spa | No |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool