










Property Attributes
- MLS#3877184
- TypePending
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodPreston Village
- Zip78728
- StyleSingleFamilyResidence
- Year Built2020
- Taxes8200
- Price$ 427,050
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1846
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Austin Real Estate Experts
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Available March 2021! The Alexander greets you with open first floor living and powder bath for guests. This home features upgrades such as granite countertops, stainless steel appliances, and tile flooring.
Elementary School | Middle School | High School |
---|---|---|
Joe Lee Johnson Elementary School | Deerpark Middle School | McNeil High School |
Price History | |
---|---|
11/23/2020 | Listed $427,050 |
General Features
Accessibility | None |
---|---|
Appliances | ENERGYSTARQualifiedAppliances, GasCooktop, GasWaterHeater, Microwave, Range, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Preston Village HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommunityMailbox, Playground, Park, Pool |
Elementary School | Joe Lee Johnson |
Energy Efficient | Appliances |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 114.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | CeilingFans, DoubleVanity, EntranceFoyer, InteriorSteps, KitchenIsland, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | No |
Middle/Junior High School | Deerpark |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 1846.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 40 x 105 |
Lot Features | CulDeSac, SprinklersInFront, InteriorLot, SprinklersAutomatic, SprinklersOnSide |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool