









Property Attributes
- MLS#3989255
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodRobbins Place Condo Amd
- Zip78705
- StyleCondominium
- Price$ 1,795
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage930
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Metro Realty
Property Description
2021-2022 Pre Lease!!! Great 2 bed room 2 bath just 3 blocks from UT. On UT shuttle route!! Rent includes 2 parking spaces, water, trash and washer and dryer!!
Middle School | High School |
---|---|
O Henry Middle School | Austin High School |
Price History | |
---|---|
11/24/2020 | Listed $1,795 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal |
Community Features | None |
Elementary School | Other |
Exterior Features | SeeRemarks |
Flooring | Wood |
Garage Spaces | 0.0 |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | CeilingFans |
Levels | One |
MLS Area | UT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Carport |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Shingle |
Sewer | PublicSewer |
Total Units | 29 |
Unit Number | 203 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Den |
Full Baths | 2 |
Living Area | 930.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool