


























Property Attributes
- MLS#4055018
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPenley Park
- Zip78660
- StyleSingleFamilyResidence
- Price$ 2,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2026
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
GDAA Property Management, LLC
Property Description
Great move-in ready 4/2 in Penley Park! 3 car attached garage! This home has an amazing open floorplan; tall ceilings, window treatments and is wired for smart home technology! Gourmet eat-in kitchen with large center island, granite countertops, pantry, fridge included! Split floorplan with master separate from 3 guest rooms. Laundry room with washer & dryer included. Master bedroom has gorgeous master bath with walk in shower, vanity and walk in closet. Covered patio area and fenced backyard. Easy access to the 130 Toll, the 45 Toll, I-35, retail, restaurants, medical and major employers!
Elementary School | Middle School | High School |
---|---|---|
Dearing Elementary School | Kelly Lane Middle School | Hendrickson High School |
Price History | |
---|---|
1/6/2021 | Listed $2,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, StainlessSteelAppliances |
Association Fee Includes | SeeRemarks |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Elementary School | Dearing |
Exterior Features | PrivateYard, SeeRemarks |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
Heating | Central |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, EntranceFoyer, HighCeilings, MainLevelMaster, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Kelly Lane |
New Construction | No |
Parking Features | Attached, Garage |
Pets Allowed | BreedRestrictions, DogsOK, Negotiable, NumberLimit, SizeLimit |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 2026.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 70 x 124 |
Lot Features | InteriorLot, SeeRemarks, TreesSmallSize |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool