





Property Attributes
- MLS#4150169
- TypePending
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodCarpenter Hill
- Zip78610
- StyleSingleFamilyResidence
- Year Built2020
- Taxes12375
- Price$ 501,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2443
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Welcoming entry features 12-foot ceiling. Open kitchen offers generous counter space, corner walk-in pantry and inviting island with built-in seating space. Dining area flows into open family room with wall of windows. Game room with French doors just across from kitchen. Primary suite includes bedroom with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two-walk in closets in primary bath. Guest suite includes full bath. Abundant closet space throughout. Covered backyard patio. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
Price History | |
---|---|
10/9/2020 | Listed $490,900 |
10/15/2020 | 1% - $489,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, Microwave, TanklessWaterHeater |
Association Fee Includes | SeeRemarks |
Association Name | The Neighborhood Company |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox |
Elementary School | Carpenter Hill |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 420.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | BreakfastBar, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | HH |
Middle/Junior High School | Eric Dahlstrom |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2443.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool