




Property Attributes
- MLS#4720168
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodDeerbrooke
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes250
- Price$ 369,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2208
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready February 2021! Henderson plan gourmet kitchen with ample counter space and island. Slate cabinets with white-toned quartz countertops, beige tone EVP flooring with dark gray tweed carpet in our Balanced package. The outdoor covered patio serves as an extended living space. Deerbrooke is located in the heart of Leander just2-3miles away from convenient shopping, 183A, & LISD schools. Deerbrooke offers a flex-use community center with fitness room, infinity edge pool, hike & bike trails & a dog park! Known for their energy efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/23/2020 | Listed $369,100 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, Disposal, GasRange, Microwave, TanklessWaterHeater, VentedExhaustFan |
Association Fee Includes | SeeRemarks |
Association Name | FirstService Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Curbs, DogPark, FitnessCenter, Playground, Park, Pool, TrailsPaths |
Elementary School | Jim Plain |
Energy Efficient | Appliances, Insulation, Windows |
Exterior Features | Lighting, PrivateYard, RainGutters |
Flooring | Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 150.0 |
HOA Fee Frequency | Quarterly |
Heating | HeatPump |
High School | Glenn |
High School District | Leander ISD |
Interior Features | CeilingFans, EntranceFoyer, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SmartThermostat, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener, GarageFacesRear |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2208.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ModerateTrees |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool