





























Property Attributes
- MLS#5418567
- TypeBackup
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra West Sec Lll Ph 3
- Zip76537
- StyleSingleFamilyResidence
- Year Built2014
- Taxes6330
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2744
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-GT
Property Description
Tour this beautiful 2 story home in a great location off I-35 for an easy commute. Master Suite on the main floor and 3 bedrooms upstairs including a spacious secondary living/flex space for all your needs. Open floor plan concept that is both functional and ideal for entertaining. Built-in storage in the foyer, updated light fixtures, granite countertops and more waiting for your personal touch. Relax in the private backyard under the covered patio.
Elementary School | Middle School | High School |
---|---|---|
Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
Price History | |
---|---|
12/28/2020 | Listed $250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricCooktop, ElectricOven, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Sonterra |
Association Y/N | Yes |
Community Features | Barbecue, Clubhouse, Playground, Park, Pool, PlannedSocialActivities, TrashPickupDoortoDoor, Curbs |
Elementary School | Jarrell |
Exterior Features | Lighting, PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 24.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Jarrell |
High School District | Jarrell ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EntranceFoyer, EatinKitchen, HighCeilings, InteriorSteps, KitchenIsland, MultipleLivingAreas, MainLevelMaster, OpenFloorplan, Pantry, Storage, WalkInClosets |
Levels | Two |
MLS Area | JA |
Middle/Junior High School | Jarrell |
New Construction | No |
Parking Features | DoorSingle, Driveway, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2744.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, ClosetoClubhouse, FrontYard, TreesSmallSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool