


























Property Attributes
- MLS#5511837
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodMilago Condo Amd
- Zip78701
- StyleCondominium
- Price$ 1,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage781
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Hindsite 20/20
Property Description
One bedroom condo located in the heart of Rainey St District with direct access to the Hike and Bike trail and Panoramic Lake and City views from the Rooftop Pool. Amenities include fully equipped gym, 3rd floor lakeside terrace with grill, library and WiFi lounge, club room, bike storage, 24hr concierge, gated garage and 1 reserved parking space.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
11/10/2020 | Listed $1,950 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, FreeStandingRange, Disposal, Microwave, Refrigerator |
Association Amenities | Concierge |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, Courtyard, FitnessCenter, PackageService |
Elementary School | Mathews |
Exterior Features | SeeRemarks |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | None |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Attached, Garage |
Pets Allowed | CatsOK, DogsOK, NumberLimit, SizeLimit |
Pool Features | RoofTop |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete |
Sewer | PublicSewer |
Spa Features | None, Community, HotTub |
Total Units | 100 |
Unit Number | 1105 |
View | City |
Water Body Name | Lady Bird Lake |
Waterfront Features | Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Stacked |
Living Area | 781.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersAutomatic |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool