








































Property Attributes
- MLS#6197067
- TypeSingle Family
- CountyWILLIAMSON
- CityHutto
- AreaGTE
- Zip78634
- StyleSingleFamilyResidence
- Year Built1912
- Taxes14211
- Price$ 875,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3780
- Lot Size3 Acres
Listing Provided Courtesy Of:
Keller Williams Realty-RR (WC)
Property Description
Main house & Guest House with two separate addresses! Impeccable Victorian home that sits on 3 acres along with a stunningly beautiful 2 bedroom 2 bath Guest House! The main house has offers 3 beds & 2.5 Baths, original oak and longleaf pine floors, and extensive stain-grade wood trim and wainscoating. Unique details and touches throughout the house. You will love the wood floors throughout the main area of the home, vaulted and beamed ceiling, covered back porch & the picturesque setting surrounded by views of open fields. The home has two covered backyard pavilions and a pool. This property has two separate addresses! Rent one out and live in the other.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Wagner Middle School | East View High School |
Price History | |
---|---|
10/15/2020 | Listed $950,000 |
10/26/2020 | 3% - $925,999 |
11/9/2020 | 3% - $899,000 |
12/5/2020 | 2% - $889,000 |
1/24/2021 | 2% - $875,000 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | BuiltInGasOven, BuiltInOven, ConvectionOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, IceMaker, Microwave, StainlessSteelAppliances |
Association Y/N | No |
Community Features | None |
Elementary School | Williams |
Exterior Features | Balcony, ExteriorSteps, Garden, Lighting, PrivateYard, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Heating | HeatPump |
High School | East View |
High School District | Georgetown ISD |
Interior Features | BeamedCeilings, BuiltinFeatures, OpenBeamsBeamedCeailings, CeilingFans, CrownMolding, DoubleVanity, FrenchDoorsAtriumDoors, GraniteCounters, InteriorSteps, KitchenIsland, LowFlowPlumbingFixtures |
Levels | Two |
MLS Area | GTE |
Middle/Junior High School | Wagner |
New Construction | No |
Parking Features | AdditionalParking, CircularDriveway, Carport, Gravel, RVCarport |
Pool Features | OutdoorPool |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Pasture, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Masonry |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 3780.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | BackYard, Farm, FrontYard, Landscaped, ModerateTrees, Views |
Lot Size Acres | 3.0 |
Lot Size Area | 3.0 |
View Y/N | Yes |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool