




























Property Attributes
- MLS#7316747
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodPreston Oaks Sec 01
- Zip78727
- StyleSingleFamilyResidence
- Year Built1997
- Taxes8111
- Price$ 550,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2084
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This stunning renovated home will not last long. This spacious two-story home boasts many unique features and updates. Enter to rich dark engineered hardwood flooring, an open concept living, dining and kitchen. Renovated in 2015 gourmet kitchen, complete with a center island, herringbone wood like tiled flooring, stainless appliances and dark espresso cabinets. Dont miss the secret loft in the office! Primary ensuite bathroom was remodeled in 2020 and boasts a custom walk-in marble tiled shower, and a dual vanity. Oversized covered deck offer on the perfect entertainment space equipped with outdoor fans and TV. Solar screens on the front of the home and full yard sprinkler system. Schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Summitt Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
1/7/2021 | Listed $459,900 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, DoubleOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Preston Oaks |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks, Curbs |
Elementary School | Summitt |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 60.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | Anderson |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, FrenchDoorsAtriumDoors, InteriorSteps, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
MLS Area | No |
Middle/Junior High School | Murchison |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2084.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ModerateTrees, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool