


























Property Attributes
- MLS#7328788
- TypePending
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodSpring Condo Amd
- Zip78703
- StyleCondominium
- Year Built2007
- Taxes8523
- Price$ 424,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage565
Listing Provided Courtesy Of:
eXp Realty LLC
Property Description
Great views of the hill country and of the lake from this 35th-floor beauty. This "Like new" condo with an open floor plan and a spectacular panoramic floor to ceiling view was a vacation home that was rarely used since 2012. Laminate wood flooring, a year old refrigerator & stackable washer and dryer, and assigned parking make this home "maintenance-free." 24-hour Concierge, a rooftop pool, on-site exercise room, and owner's lounge with a full kitchen complete all your needs, but there's more! Hike & Bike trails of Lady Bird Lake, Whole Foods & Trader Joe's, Zilker Park, ACL, Blues on the Green & Barton Springs Pool are all "just around the corner." Plus, it has great access to Mopac & I35, close to downtown, library, restaurants & bars, and UT is an easy drive away.
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
10/30/2020 | Listed $424,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasRange, BuiltInRefrigerator, WasherDryerStacked, Dishwasher, ENERGYSTARQualifiedAppliances, ENERGYSTARQualifiedDishwasher, ENERGYSTARQualifiedDryer, ENERGYSTARQualifiedRefrigerator |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas, Security, Trash, Water |
Association Name | Spring Condominium |
Association Y/N | Yes |
Community Features | BarLounge, CommonGroundsArea, CommunityMailbox, DeckPorch, FitnessCenter, MaintenanceOnSite, PropertyManagerOnSite, Pool, Sidewalks, TrashPickupDoortoDoor, TrailsPaths |
Elementary School | Mathews |
Exterior Features | Barbecue, GasGrill, OutdoorGrill |
Flooring | Cork, Tile |
Garage Spaces | 1.0 |
HOA Fee | 283.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, ForcedAir |
High School | Austin |
High School District | Austin ISD |
Interior Features | CeilingFans, HighSpeedInternet, LowFlowPlumbingFixtures, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Concrete, Covered, ElectricGate, Gated, OffSite |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 3504 |
View | CityLights, City, ParkGreenbelt, Hills, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | WasherHookup, DryerHookup, ElectricDryerHookup, Stacked |
Living Area | 565.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | None |
Horse Y/N | No |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool