






























Property Attributes
- MLS#7937177
- TypeBackup
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodWoodlands Park Ph 1
- Zip78640
- StyleSingleFamilyResidence
- Year Built2005
- Taxes6363
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Allison James of Texas, LLC
Property Description
Absolutely stunning home with flexible, open floor plan just minutes from downtown Kyle. The kitchen is truly the heart of this home with soaring ceilings, ample cabinets and countertops, a skylight. large island, and breakfast nook! The Private backyard with an extra large patio, built in fire pit, and a shed backs up to a greenbelt. New paint and flooring with newer sleek appliances! Split floor plan with 3 generously sizes bedrooms, 2 dining areas, and 2 living areas! This home has all you need plus all you want!
Elementary School | Middle School | High School |
---|---|---|
Tobias Elementary School | D J Red Simon Middle School | Lehman High School |
Price History | |
---|---|
11/5/2020 | Listed $265,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Dishwasher, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Woodland Park HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, TrailsPaths, Curbs |
Elementary School | Tobias |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 69.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lehman |
High School District | Hays ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, SeparateFormalDiningRoom, EatinKitchen, HighCeilings, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry, SoakingTub |
Levels | One |
MLS Area | HH |
Middle/Junior High School | D J Red Simon |
New Construction | No |
Parking Features | Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Gas, GasLog, RaisedHearth |
Full Baths | 2 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 2034.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, BackstoGreenbeltPark, InteriorLot |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Spa | No |
View Y/N | No |
Water Source | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool