























Property Attributes
- MLS#8629204
- TypePending
- CountyTRAVIS
- CityRound Rock
- AreaPF
- NeighborhoodCambridge Heights Ph C Sec 1r
- Zip78664
- StyleSingleFamilyResidence
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1730
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
eXp Realty LLC
Property Description
Beautiful CORNER LOT home in a Cul De Sac with huge trees!!! NEWLY REMODELED, GRANITE COUNTERTOPS, TILE THROUGHOUT, AND LED LIGHTING &FRIDGE/ WASHER/DRYER INCLUDED!!! Open floor plan features 3 bedrooms and 2 baths, fireplace, 1 living & dining area. Incredible sized living room as you walk in, leading to the nice bright open kitchen equipped with STAINLESS STEEL refrigerator, dishwasher, microwave, range, GRANITE kitchen island!Community pool & playground! Great location!!! OFF 35 & SH-45 Near Round Rock Outlets, close to HEB, and Restaurants!
Elementary School | Middle School | High School |
---|---|---|
Caldwell Elementary School | Pflugerville Middle School | Hendrickson High School |
Price History | |
---|---|
10/20/2020 | Listed $1,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, ExhaustFan, FreeStandingGasOven, Disposal, GasRange, Microwave, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, DogPark, Park, Sidewalks, TrailsPaths, Curbs |
Elementary School | Caldwell |
Energy Efficient | Lighting |
Exterior Features | RainGutters |
Flooring | Tile |
Garage Spaces | 2.0 |
Heating | Central, ExhaustFan, Fireplaces, NaturalGas |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | CeilingFans, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Pflugerville |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Lighted |
Pets Allowed | DogsOK |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Living Area | 1730.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, FrontYard, SprinklersInRear, SprinklersInFront, Level, SprinklersAutomatic, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool