








Property Attributes
- MLS#9038039
- TypePending
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodHighpointe
- Zip78620
- StyleSingleFamilyResidence
- Year Built2021
- Taxes18218
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3205
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Home office and formal dining room with rotunda ceiling. Family room with wall of windows and corner fireplace flows into open kitchen and morning area. Kitchen features walk-in pantry, Butler's pantry and island with built-in seating space. Primary bedroom features coffered ceiling and wall of windows. Primary bath features dual vanity, garden tub, separate glass-enclosed shower and oversized walk-in closet. Guest suite offers private bath. Extended covered backyard patio. Mud room.Guest Accommodations: Yes Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Sycamore Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
Price History | |
---|---|
8/31/2020 | Listed $679,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, ElectricWaterHeater, GasCooktop |
Association Fee Includes | SeeRemarks |
Association Name | Highpointe |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, FitnessCenter, Gated, Playground, Park, SportCourts, TennisCourts, TrailsPaths |
Elementary School | Sycamore Springs |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 1020.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | CofferedCeilings, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, HighCeilings, MultipleDiningAreas, MainLevelMaster, Pantry, WalkInClosets |
Levels | One |
MLS Area | HD |
Middle/Junior High School | Sycamore Springs |
Parking Features | Attached, Garage, GarageDoorOpener, GarageFacesSide |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Living Area | 3205.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3205.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | Fenced, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool