


Property Attributes
- MLS#9098660
- TypePending
- CountyHAYS
- CityDriftwood
- AreaHD
- NeighborhoodRim Rock
- Zip78619
- StyleSingleFamilyResidence
- Year Built2021
- Taxes13905
- Price$ 587,870
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2783
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
Century Communities - CROTX
Property Description
Modern farmhouse-style Retama II plan-approx.1.4 acres, corner lot with private backyard. 3/2/3 Home also includes private study w/french doors and sizable game room. Hickory wood flooringthroughout main living areas. White kitchen cabinets, white onyx/quartz counters; island opens to great room, complete with stone-accented corner fireplace. Owner's suite is tucked away-spacious bath with separate garden tub and walk-in shower. Upgrade to fully-extended covered patio. Time to change selections!Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Sycamore Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
Price History | |
---|---|
7/9/2020 | Listed $577,870 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven, SelfCleaningOven |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Cert Mgmt of Austin |
Association Y/N | Yes |
Attached Garage | Yes |
Elementary School | Sycamore Springs |
Exterior Features | InWallPestControlSystem, PrivateYard, RainGutters, SeeRemarks |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | Central, SeeRemarks |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | BreakfastBar, CrownMolding, CofferedCeilings, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, MultipleLivingAreas, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | HD |
Middle/Junior High School | Sycamore Springs |
New Construction | Yes |
Parking Features | Attached, Garage, GarageDoorOpener, GarageFacesSide |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | Hills, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog |
Full Baths | 2 |
Living Area | 2783.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2783.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 125x325 |
Lot Features | CornerLot, SlopedDown, SprinklersInRear, SprinklersInFront, ManyTrees, SprinklersAutomatic, SeeRemarks, TreesMediumSize, Xeriscape |
Lot Size Acres | 1.46 |
Lot Size Area | 1.46 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool