
























Property Attributes
- MLS#9372965
- TypePending
- CountyTRAVIS
- CityAustin
- AreaSWE
- NeighborhoodReserve At Southpark Meadows I
- Zip78748
- StyleSingleFamilyResidence
- Year Built2014
- Taxes7223
- Price$ 457,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2577
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX Posh Properties, South
Property Description
Beautiful Megatel Home with details you'll notice as soon as you reach the front door. This home features high ceilings, crown molding, open floor plan with 8-ft doors that make everything look so spacious. Walking distance to Southpark Meadows shopping center, many fast food restaurants, parks, clinics, coffee shop, and now a brand new H-E-B less than a mile away. Easy access to I-35 and minutes away from downtown. Street offers low traffic due to 2 cul-de-sacs! Come check it out and let me know what you think!
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Paredes Middle School | Akins High School |
Price History | |
---|---|
1/8/2021 | Listed $457,000 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | Dishwasher, GasOven, GasRange, Microwave, StainlessSteelAppliances |
Association Fee Includes | SeeRemarks |
Association Name | Reserve at Southpark Meadows |
Association Y/N | Yes |
Elementary School | Williams |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 144.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Fireplaces |
High School | Akins |
High School District | Austin ISD |
Interior Features | Bookcases, Chandelier, CrownMolding, CofferedCeilings, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, HighSpeedInternet, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster |
Levels | OneandOneHalf |
MLS Area | SWE |
Middle/Junior High School | Paredes |
New Construction | No |
Parking Features | GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2577.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | NearPublicTransit, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool