
Property Attributes
- MLS#447368
- TypeSingle Family
- CountyBLANCO
- CityBlanco
- Zip78606
- StyleHill Country,Modular/Prefab
- Price$ 4,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5250
- Lot Size24.868 Acres
Listing Provided Courtesy Of:
Hill Country Real Estate
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Hidden Gem in plain sight! Apx.25 acres, 4/3 home, huge kitchen, dining room fits the largest of families, dual living areas; huge covered porch and patio area front and back. Back overlooks a beautifully kept yard going down to a private swimming hole on the Blanco River. Plus Porte Cochere that connects super storage room, 1/1 Apt. or Guest Suite. Then the garage of your dreams, 3 door, parks 5 with 2 on the lift, office area, too! AND 5 RV spots (elec. only), room for more, or tiny home rentals, vineyard, livestock, whatever you like, NO RESTRICTIONS ! Call for an appointment
Price History | |
---|---|
8/3/2021 | Listed $4,800,000 |
General Features
Appliances | Convection Oven, Dryer, Dishwasher, Electric Cooktop, Electric Range, Multiple Water Heaters, Oven, Refrigerator, Range Hood, Vented Exhaust Fan, Washer, Some Electric Appliances, Microwave, Range |
---|---|
Architectural Style | Hill Country, Modular/Prefab |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Frame, Masonry, Metal Frame, Stone, Steel, Wood Siding |
Cooling | 2 Units |
Elementary School District | Blanco ISD |
Exterior Features | Covered Patio, Lighting, Porch, Security Lighting |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Fireplace(s), Multiple Heating Units |
High School District | Blanco ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Garden Tub/Roman Tub, Home Office, Master Downstairs, Multiple Living Areas, Main Level Master, Open Floorplan, Pantry |
Levels | One |
Listing Agent State License | 0369752 |
Middle/Junior School District | Blanco ISD |
Other Structures | Garage Apartment, Greenhouse |
Patio/Porch Features | Covered, Patio, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security Lights |
Sewer | Not Connected (at lot), Public Sewer, Septic Tank |
Status | Active |
Stories | 1 |
Terms | Cash, Conventional |
Topography | Rolling, Sloping |
Total Rooms | 19 |
Utilities | Electricity Available, Water Available |
View | River |
Water Body Name | Blanco River |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Combination, Laminate, Linoleum, Vinyl, Wood |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Main Level, Laundry Room |
Living Area | 5250 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Cross Fenced, Gate, Partial Cross, Vinyl |
---|---|
Foundation Details | Combination, Pillar/Post/Pier, Slab |
Lot Size Acres | 24.868 |
Lot Size Area | 24.868 |
Parking Features | Attached Carport, Attached, Circular Driveway, Carport, Garage Faces Front, Garage, Garage Door Opener, Oversized, RV Access/Parking |
Road Frontage Type | County Road, Highway |
Road Surface Type | Asphalt, Concrete, Paved |
View Y/N | Yes |
Water Source | Not Connected (at lot) |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Main | |||
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Bonus Room | Main | |||
Breakfast Room/Nook | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Guest Quarters | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Living Room | Main | |||
Master Bathroom | Main | |||
Master Bedroom | Main | |||
Workshop | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool